Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000143 | 0.0000149 | 0.0000144 |
Mean | 3.0481 ms | 3.0494 ms | 3.0505 ms |
Std. Dev. | 4.4126 µs | 6.3205 µs | 7.9858 µs |
Median | 3.0497 ms | 3.0499 ms | 3.0504 ms |
MAD | 1.2646 µs | 1.9928 µs | 3.2879 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.